<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//myrevify.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://myrevify.com/videos-and-webinars/revify-demo-turn-pricing-data-into-profit-webinar/</loc>
		<video:video>
			<video:title><![CDATA[How Does Revify Turn Pricing Data Into Profit? (Recorded Demo)]]></video:title>
			<video:publication_date>2025-10-01T14:49:09+00:00</video:publication_date>
			<video:description><![CDATA[Watch Revify co-founders Armin Kakas and Enrico Sieni demo how mid-market manufacturers and distributors turn existing pricing data into profit using cloud-based analytics and expert RGM advisory—delivering insights in weeks, not quarters. The demo covers Price-Cost impact, Revenue &amp; Gross Margin Walks, and growth-driver visualization that powers top- and bottom-line decisions.]]></video:description>
			<video:thumbnail_loc>https://myrevify.com/wp-content/uploads/2025/10/Revify-Webinar.jpg</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://myrevify.com/author/armin/">Armin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://myrevify.com/videos-and-webinars/how-top-pricing-teams-turn-competitive-intelligence-into-margin-gains/</loc>
		<video:video>
			<video:title><![CDATA[How Top Pricing Teams Turn Competitive Intelligence Into Margin Gains]]></video:title>
			<video:publication_date>2026-02-13T12:58:01+00:00</video:publication_date>
			<video:description><![CDATA[Top pricing teams turn competitive intelligence into margin gains by replacing fragmented spreadsheets and gut instinct with systematic data frameworks. Companies with structured competitive pricing intelligence are 15% more profitable, and a 1% improvement in price realization drives a median 6.4% operating-profit gain. This recorded webinar walks through the playbook.]]></video:description>
			<video:thumbnail_loc>https://myrevify.com/wp-content/uploads/2026/02/Nov.-6-Webinar-Poster-2.png</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://myrevify.com/author/armin/">Armin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://myrevify.com/videos-and-webinars/taking-pricing-next-level/</loc>
		<video:video>
			<video:title><![CDATA[What Did 2,000 Companies Teach Us About Taking Pricing and Profits to the Next Level?]]></video:title>
			<video:publication_date>2025-12-19T13:44:45+00:00</video:publication_date>
			<video:description><![CDATA[This recorded webinar shares insights from Revify's 2025 Revenue Growth Analytics Maturity survey of ~2,000 companies—covering why pricing still drives outsized profit gains, what separates High-maturity organizations, the most persistent pricing weak spots in mid-market firms, and four playbook ideas to advance pricing and analytics maturity inside your organization.]]></video:description>
			<video:thumbnail_loc>https://myrevify.com/wp-content/uploads/2025/12/Dec.-9-Updated-Version-Webinar-Poster.png</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://myrevify.com/author/armin/">Armin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->